|
| 3.7.09 | Gold Cup |
|
| Rnd 1 | Canada - Jamaica | 1:0 |
| Rnd 1 | Costa Rica - El Salvador | 1:2 |
|
| 30.6.09 | Friendlies |
|
| Men | Canada - Guatemala | 3:0 |
|
| 28.6.09 | Friendlies |
|
| Men | Grenada - Antigua & Barbuda | 2:2 |
| Men | Honduras - Panama | 2:0 |
| | Confederations Cup |
|
| Final | USA - Brazil | 2:3 |
| | Friendlies |
|
| Men | Mexico - Guatemala | 0:0 |
|
| 27.6.09 | Friendlies |
|
| Men | Haiti - Syria | 1:2 |
| Men | Costa Rica - Venezuela | 1:0 |
|
| 24.6.09 | Confederations Cup |
|
| SF | Spain - USA | 0:2 |
| | Friendlies |
|
| Men | Mexico - Venezuela | 4:0 |
|
| 21.6.09 | Beach Soccer |
|
| 3rd | Mexico - USA | 5:4 |
| Final | Costa Rica - El Salvador | 3:6 |
| | Confederations Cup |
|
| Rnd 1 | Egypt - USA | 0:3 |
|
| 20.6.09 | Beach Soccer |
|
| SF | USA - El Salvador | 3:5 |
| SF | Mexico - Costa Rica | 2:2 |
|   | ( 1:2 pen ) | |
| 5th | Canada - Bahamas | 4:3 |
|
| 19.6.09 | Friendlies |
|
| Men | Haiti - Panama | 1:1 |
| | Beach Soccer |
|
| Rnd 1 | Mexico - El Salvador | 4:1 |
| Rnd 1 | USA - Costa Rica | 6:1 |
|
| 18.6.09 | Confederations Cup |
|
| Rnd 1 | USA - Brazil | 0:3 |
| | Beach Soccer |
|
| Rnd 1 | El Salvador - Canada | 8:6 |
| Rnd 1 | Costa Rica - Bahamas | 3:0 |
| | Champions League Qualifying |
|
| Rnd 1 | Montreal - Toronto FC | 1:6 |
|
| 17.6.09 | Beach Soccer |
|
| Rnd 1 | Mexico - Canada | 10:0 |
| Rnd 1 | USA - Bahamas | 6:2 |
|
| 15.6.09 | Confederations Cup |
|
| Rnd 1 | USA - Italy | 1:3 |
|
| 10.6.09 | World Cup |
|
| Final Rnd | Honduras - El Salvador | 1:0 |
| Final Rnd | Mexico - Trinidad and Tobago | 2:1 |
|
| 7.6.09 | Friendlies |
|
| Men | Jamaica - Panama | 3:2 |
|
| 6.6.09 | World Cup |
|
| Final Rnd | USA - Honduras | 2:1 |
| Final Rnd | El Salvador - Mexico | 2:1 |
| Final Rnd | Trinidad and Tobago - Costa Rica | 2:3 |
|
| 3.6.09 | World Cup Qualifying |
|
| Final Rnd | Costa Rica - USA | 3:1 |
|
| 2.6.09 | Champions League Qualifying |
|
| Rnd 1 | Vancouver - Toronto FC | 2:0 |
|
| 30.5.09 | Friendlies |
|
| Men | Cyprus - Canada | 0:1 |
| Men | Jamaica - El Salvador | 0:0 |
|
| 27.5.09 | Friendlies |
|
| Men | El Salvador - Ecuador | 3:1 |
| | Champions League Qualifying |
|
| Rnd 1 | Vancouver - Montreal | 1:0 |
|
| 23.5.09 | Friendlies |
|
| Men | Haiti - Jamaica | 2:2 |
|
| 21.5.09 | Friendlies |
|
| Men | Argentina - Panama | 3:1 |
|
| 20.5.09 | Champions League Qualifying |
|
| Rnd 1 | Montreal - Vancouver | 0:2 |
|
| 17.5.09 | Champions League Qualifying |
|
| 3rd | Tempete FC - San Juan Jabloteh | 1:2 |
| Final | W Connection - PR Islanders | 2:1 |
|
| 15.5.09 | Champions League Qualifying |
|
| SF | San Juan Jabloteh - W Connection | 1:2 |
| SF | Tempete FC - PR Islanders | 0:0 |
|   | ( 0:2 aet ) | |
|
| 13.5.09 | Champions League Qualifying |
|
| Rnd 1 | Toronto FC - Montreal | 1:0 |
|
| 12.5.09 | Champions League |
|
| Final | Atlante - Cruz Azul | 0:0 |
|   | (2:0 agg) | |
|
| 6.5.09 | Champions League Qualifying |
|
| Rnd 1 | Toronto FC - Vancouver | 1:0 |
|
| 1.5.09 | Champions League Qualifying |
|
| Rnd 2 | Tempete FC - Greenbay Hoppers | 4:0 |
|
| 26.4.09 | U-17 |
|
| Rnd 1 | Trinidad and Tobago - Guatemala | 0:3 |
| Rnd 1 | Mexico - Costa Rica | 1:0 |
|
| 25.4.09 | U-17 |
|
| Rnd 1 | Canada - Cuba | 1:2 |
| Rnd 1 | USA - Honduras | 3:0 |
|
| 24.4.09 | Champions League Qualifying |
|
| Rnd 2 | SA Cavaly - W Connection | 0:1 |
|   | (1:4 agg) | |
| | U-17 |
|
| Rnd 1 | Costa Rica - Trinidad and Tobago | 3:0 |
| Rnd 1 | Mexico - Guatemala | 3:0 |
|
| 23.4.09 | U-17 |
|
| Rnd 1 | Honduras - Cuba | 6:0 |
| Rnd 1 | USA - Canada | 4:2 |
|
| 22.4.09 | Champions League |
|
| Final | Cruz Azul - Atlante | 0:2 |
| | U-17 |
|
| Rnd 1 | Guatemala - Costa Rica | 1:1 |
| Rnd 1 | Mexico - Trinidad and Tobago | 7:0 |
|
| 21.4.09 | U-17 |
|
| Rnd 1 | Honduras - Canada | 1:1 |
| Rnd 1 | Cuba - USA | 0:5 |
|
| 20.4.09 | Champions League Qualifying |
|
| Rnd 2 | Greenbay Hoppers - Tempete FC | 0:4 |
| Rnd 2 | Inter Moengoe Tapoe - San Juan Jabloteh | 1:3 |
|   | (2:5 agg) | |
|
| 13.4.09 | Champions League Qualifying |
|
| Rnd 2 | W Connection - SA Cavaly | 3:1 |
| Rnd 2 | San Juan Jabloteh - Inter Moengo Tapoe | 2:1 |
|
| 8.4.09 | Champions League |
|
| SF | Atlante - Santos | 3:1 |
|   | (4:3 agg) | |
|
| 7.4.09 | Champions League |
|
| SF | Cruz Azul - Puerto Rico Islanders | 3:1 |
|   | ( 4:2 pen ) | |
|   | (3:3 agg) | |
|
| 5.4.09 | Champions League Qualifying |
|
| Rnd 1 | Tempete FC - Alpha United | 2:0 |
|   | (3:1 agg) | |
|
| 1.4.09 | World Cup Qualifying |
|
| Final Rnd | USA - Trinidad and Tobago | 3:0 |
| Final Rnd | Honduras - Mexico | 3:1 |
| Final Rnd | Costa Rica - El Salvador | 1:0 |
|
| 29.3.09 | Champions League Qualifying |
|
| Rnd 1 | SV Britannia - SA Cavaly | 0:1 |
|   | (0:6 agg) | |
| Rnd 1 | Greenbay Hoppers - Sevilla FC | 2:0 |
|   | (5:3 agg) | |
|
| 28.3.09 | World Cup Qualifying |
|
| Final Rnd | El Salvador - USA | 2:2 |
| Final Rnd | Mexico - Costa Rica | 2:0 |
| Final Rnd | Trinidad and Tobago - Honduras | 1:1 |
|
| 25.3.09 | Champions League Qualifying |
|
| Rnd 1 | Inter Moengo Tapoe - CSD Barber | 0:1 |
|   | (3:2 agg) | |
| Rnd 1 | W Connection - Bath Estate | 12:1 |
|   | (17:1 agg) | |
|
| 22.3.09 | Champions League Qualifying |
|
| Rnd 1 | SA Cavaly - SV Britannia | 5:0 |
|
| 21.3.09 | Champions League Qualifying |
|
| Rnd 1 | Alpha United - Tempete FC | 1:1 |
| Rnd 1 | Sevilla FC - Green Bay Hoppers | 3:3 |
|
| 18.3.09 | Champions League Qualifying |
|
| Rnd 1 | Bath Estate - W Connection | 0:5 |
| Rnd 1 | CSD Barber - Inter Moengo Tapoe | 1:3 |
| | Champions League |
|
| SF | Santos Laguna - Atlante | 2:1 |
|
| 17.3.09 | Champions League |
|
| SF | Puerto Rico Islanders - Cruz Azul | 2:0 |
|
| 15.3.09 | U-20 |
|
| Final | USA - Costa Rica | 0:3 |
| 3rd | Trinidad and Tobago - Honduras | 1:2 |
|
| 13.3.09 | U-20 |
|
| SF | Trinidad and Tobago - USA | 0:0 |
|   | ( 3:4 pen ) | |
|