Rankings

Women's Senior National Team Ranking
As of October 3, 2024| Position | Teams | Pts |
|---|---|---|
| 1 | 6642 | |
| 2 | 4929 | |
| 3 | 3704 | |
| 4 | 3342 | |
| 5 | 3177 | |
| 6 | 2351 | |
| 7 | 2172 | |
| 8 | 1754 | |
| 9 | 1644 | |
| 10 | 1595 | |
| 11 | 1380 | |
| 12 | 1338 | |
| 13 | 1334 | |
| 14 | 1222 | |
| 15 | 1075 | |
| 16 | 1028 | |
| 17 | 960 | |
| 18 | 877 | |
| 19 | 830 | |
| 20 | 787 | |
| 21 | 731 | |
| 22 | 723 | |
| 23 | 720 | |
| 24 | 700 | |
| 25 | 673 | |
| 26 | 617 | |
| 27 | 553 | |
| 28 | 544 | |
| 29 | 501 | |
| 30 | 476 | |
| 31 | 420 | |
| 32 | 383 | |
| 33 | 363 | |
| 34 | 271 | |
| 35 | 152 | |
| 36 | 129 | |
| 37 | 49 | |
| 38 | 0 | |
| 39 | 0 | |
| 40 | 0 | |
| 41 | 0 |
